East End Year List: 2007
See an index of all Year Lists
Latest Additions:
Year List Total: 306 (31 Dec 2007)
Species Recorded by Date See what species have been added recently.
| Rarity Code# | Date | Location | Observers | |
|---|---|---|---|---|
| Fulvous Whistling-Duck | 6 | |||
| Pink-footed Goose | 6 | 11/18/07 | Deep Hollow Ranch, Montauk | SM, PL |
| Greater White-fronted Goose | 3 | 3/10/07 | Edward's Ave, Calverton | DH |
| Snow Goose | 2 | 1/2/07 | Short's Pond, Bridgehampton | HM |
| Ross's Goose | 5 | |||
| Canada Goose | 1 | 1/1/07 | Amagansett | K&BRu |
| Cackling Goose | 3 | 1/3/07 | Further Lane, East Hampton | BM |
| Brant | 2 | 1/2/07 | Shinnecock | MF, WSk |
| Barnacle Goose | 5 | 10/30/07 | Deep Hollow Ranch, Montauk | VB |
| Mute Swan | 1 | 1/2/07 | several locations | mob |
| Tundra Swan | 3 | 2/19/07 | Hook Pond, East Hampton | HM |
| Wood Duck | 2 | 1/1/07 | Vineyard Fields, Bridgehampton | JTA |
| Gadwall | 1 | 1/2/07 | Halsey Neck Pond, Southampton | J&GF |
| Eurasian Wigeon | 3 | 1/7/07 | Cooper's Neck Pond, Southampton | MH, ESch |
| American Wigeon | 1 | 1/1/07 | Marratooka Lake, Mattituck | PG |
| American Black Duck | 1 | 1/2/07 | several locations | mob |
| Mallard | 1 | 1/1/07 | Amagansett | K&BRu |
| Blue-winged Teal | 2 | 3/22/07 | Sagaponack Pond | PS |
| Cinnamon Teal | 6 | |||
| Northern Shoveler | 2 | 1/2/07 | Halsey Neck Pond, Southampton | J&GF |
| Northern Pintail | 2 | 1/2/07 | Quogue Wildlife Refuge | HM |
| Green-winged Teal | 1 | 1/6/07 | Lake Marratooka, Mattituck | PG |
| Canvasback | 1 | 1/2/07 | Eastport & Sag Harbor | SM, PL; HM |
| Redhead | 2 | 1/1/07 | Amagansett | K&BRu |
| Ring-necked Duck | 2 | 1/2/07 | Eastport | SM, PL |
| Tufted Duck | 4 | |||
| Greater Scaup | 1 | 1/2/07 | Eastport | SM, PL |
| Lesser Scaup | 1 | 1/2/07 | Southampton & Eastport | J&GF; SM, PL |
| King Eider | 3 | 1/27/07 | Montauk Point | CG, AB |
| Common Eider | 2 | 1/3/07 | Montauk | BM |
| Harlequin Duck | 3 | 1/15/07 | Horton Point, Southold | CW et al. |
| Surf Scoter | 1 | 1/2/07 | North Haven | CG |
| White-winged Scoter | 1 | 1/2/07 | Sag Harbor | J&GF |
| Black Scoter | 1 | 1/3/07 | Montauk | BM |
| Long-tailed Duck | 1 | 1/2/07 | Sag Harbor | CG |
| Bufflehead | 1 | 1/2/07 | Sag Harbor | CG |
| Common Goldeneye | 1 | 1/2/07 | Sag Harbor | J&GF |
| Barrow's Goldeneye | 4 | 1/1/07 | Sag Harbor | AB |
| Smew | 6 | |||
| Hooded Merganser | 1 | 1/2/07 | Southampton & Eastport | J&GF; SM, PL |
| Common Merganser | 2 | 1/3/07 | Hook Pond, East Hampton | BM |
| Red-breasted Merganser | 1 | 1/2/07 | Sag Harbor | CG |
| Ruddy Duck | 1 | 1/2/07 | Halsey Neck Pond, Southampton | J&GF |
| Ring-necked Pheasant | 2 | 1/15/07 | Scuttlehole Rd, Bridgehampton | VB |
| Ruffed Grouse | 4 | 5/20/07 | Quogue | SJK |
| Wild Turkey | 2 | 1/13/07 | East Hampton | BLy |
| Northern Bobwhite | 2 | 1/19/07 | Calverton | EL |
| Red-throated Loon | 2 | 1/3/07 | Montauk | BM |
| Pacific Loon | 5 | |||
| Common Loon | 1 | 1/2/07 | North Haven | CG |
| Yellow-billed Loon | 6 | |||
| Pied-billed Grebe | 2 | 1/2/07 | Halsey Neck Pond, Southampton | J&GF |
| Horned Grebe | 1 | 1/2/07 | Sag Harbor | J&GF |
| Red-necked Grebe | 3 | 1/6/07 | Culloden Point, Montauk | HM, CG, KRu |
| Eared Grebe | 4 | 1/21/07 | Napeague Harbor | HM |
| Western Grebe | 5 | |||
| Yellow-nosed Albatross | 6 | |||
| Northern Fulmar | 4 | 5/27/07 | 32 mi s of Shinnecock | JSh |
| Black-capped Petrel | 6 | |||
| Cory's Shearwater | 2 | 6/15/07 | 24 mi s of Montauk | JPa |
| Greater Shearwater | 2 | 6/15/07 | 24 mi s of Montauk | JPa |
| Sooty Shearwater | 2 | 5/19/07 | Cupsogue Co Park | SM, PL, AG |
| Manx Shearwater | 3 | 5/19/07 | Cupsogue Co Park | TWB, GB, AG |
| Audubon's Shearwater | 5 | |||
| Wilson's Storm-Petrel | 2 | 5/27/07 | 15 mi s of Shinnecock | JSh |
| White-faced Storm-Petrel | 6 | |||
| Leach's Storm-Petrel | 5 | |||
| Brown Booby | 6 | |||
| Northern Gannet | 2 | 1/3/07 | Montauk | BM |
| American White Pelican | 5 | |||
| Brown Pelican | 4 | |||
| Double-crested Cormorant | 1 | 1/2/07 | Halsey Neck Pond, Southampton | J&GF |
| Great Cormorant | 2 | 1/3/07 | Montauk | BM |
| Magnificent Frigatebird | 6 | 8/26/07 | Accabonac | CR |
| American Bittern | 2 | 1/2/07 | Shinnecock | J&GF |
| Least Bittern | 3 | 6/18/07 | Laurel Lake | JBJr, JBSr |
| Great Blue Heron | 1 | 1/1/07 | Vineyard Fields, Bridgehampton | JTA |
| Great Egret | 1 | 1/6/07 | Shinnecock | RGr, JGl, KT |
| Snowy Egret | 1 | 4/3/07 | Shinnecock | RK |
| Little Blue Heron | 2 | 4/5/07 | Napeague | CS |
| Tricolored Heron | 2 | 4/24/07 | Shinnecock | SB |
| Reddish Egret | 6 | |||
| Cattle Egret | 4 | 4/25/07 | Hampshire Farm, Shelter Island | NH |
| Green Heron | 2 | 4/14/07 | Alcott's Pond, East Quogue | RA |
| Black-crowned Night-Heron | 1 | 1/2/07 | Eastport | SM, PL |
| Yellow-crowned Night-Heron | 3 | 4/22/07 | Shinnecock | ESch |
| White Ibis | 6 | |||
| Glossy Ibis | 2 | 4/2/07 | Shinnecock | EM |
| Wood Stork | 5 | |||
| Black Vulture | 4 | 3/21/07 | Eastport | JP |
| Turkey Vulture | 2 | 1/16/07 | Orient Point County Park | TD |
| Osprey | 1 | 3/3/07 | Eastport | SA, GH |
| Swallow-tailed Kite | 5 | |||
| Mississippi Kite | 5 | |||
| Bald Eagle | 3 | 1/7/07 | Montauk Point | BMa |
| Northern Harrier | 1 | 1/2/07 | Dune Road, Shinnecock | J&GF |
| Sharp-shinned Hawk | 1 | 1/6/07 | Springs & Cucthogue | RG; JBSr |
| Cooper's Hawk | 1 | 1/2/07 | North Haven | CG |
| Northern Goshawk | 3 | 11/29/07 | Hallockville | BA |
| Red-shouldered Hawk | 3 | 2/3/07 | Dwarf Pine Plains, Westhampton | CS |
| Broad-winged Hawk | 2 | 4/20/07 | Chatfield's Hole, East Hampton | SB |
| Swainson's Hawk | 6 | |||
| Red-tailed Hawk | 1 | 1/1/07 | Vineyard Fields, Bridgehampton | JTA |
| Rough-legged Hawk | 3 | 1/16/07 | Orient Point State Park | TD |
| Golden Eagle | 5 | |||
| American Kestrel | 2 | 1/6/07 | Napeague | W&GBk |
| Merlin | 2 | 1/7/07 | Shinnecock | HB |
| Gyrfalcon | 6 | |||
| Peregrine Falcon | 3 | 1/5/07 | Shinnecock | MH |
| Yellow Rail | 6 | |||
| Black Rail | 5 | |||
| Corn Crake | 6 | |||
| Clapper Rail | 2 | 1/21/07 | Shinnecock Bay | JTA, BBl, CP |
| King Rail | 5 | |||
| Virginia Rail | 2 | 1/6/07 | East Hampton | CG, HM |
| Sora | 3 | 3/14/07 | Hampton Bays | WRCH |
| Purple Gallinule | 5 | |||
| Common Moorhen | 4 | |||
| American Coot | 2 | 1/2/07 | Eastport & Quogue | SM, PL; HM |
| Sandhill Crane | 5 | |||
| Northern Lapwing | 6 | |||
| Black-bellied Plover | 1 | 1/6/07 | Napeague | LB |
| American Golden Plover | 3 | 4/27/07 | Sagaponack Pond | HM |
| Pacific Golden Plover | 6 | |||
| Wilson's Plover | 5 | |||
| Semipalmated Plover | 1 | 4/28/07 | Mecox; Sagaponack Pond | HM; AW, K&BRu |
| Piping Plover | 2 | 3/14/07 | Napeague | CS |
| Killdeer | 1 | 1/6/07 | Montauk | HM, CG, KRu |
| American Oystercatcher | 1 | 1/11/07 | Louse Point, Accabonac | RG |
| Black-necked Stilt | 5 | |||
| American Avocet | 4 | 6/17/07 | Cupsogue | AB |
| Greater Yellowlegs | 1 | 1/2/07 | Triton Lane, Shinnecock | J&GF |
| Lesser Yellowlegs | 2 | 3/15/07 | Sagaponack | HM |
| Solitary Sandpiper | 2 | 4/22/07 | Accabonac & Montauk Downs | BRu; VB |
| Willet | 1 | 3/11/07 | Shinnecock | AB |
| Spotted Sandpiper | 2 | 5/2/07 | Sagaponack Pond | JTA |
| Upland Sandpiper | 4 | 7/3/07 | Gabreski Airport, Westhampton | BM |
| Eskimo Curlew | 6 | |||
| Whimbrel | 3 | 4/18/07 | Pike's Beach, Westhampton Dunes | BDP |
| Long-billed Curlew | 6 | |||
| Black-tailed Godwit | 6 | |||
| Hudsonian Godwit | 3 | |||
| Bar-tailed Godwit | 6 | |||
| Marbled Godwit | 3 | 8/5/07 | Cupsogue | K&SF |
| Ruddy Turnstone | 1 | 1/9/07 | Reel Point, Shelter Island | NH |
| Red Knot | 2 | 1/21/07 | Shinnecock | JTA, BBl, CP |
| Sanderling | 1 | 1/6/07 | Ditch Plains, Montauk | RGr, JGl et al. |
| Semipalmated Sandpiper | 1 | 4/28/07 | Georgica Pond | AW |
| Western Sandpiper | 2 | 5/20/07 | Pike's Beach, Westhampton Dunes | HM, BK |
| Red-necked Stint | 5 | |||
| Little Stint | 6 | |||
| Least Sandpiper | 1 | 1/16/07 | Narrow River Rd, Orient | TD |
| White-rumped Sandpiper | 2 | 5/19/07 | Pike's Beach, Westhampton Dunes | mob |
| Baird's Sandpiper | 3 | 9/9/07 | Riverhead Sod Farms | TWB |
| Pectoral Sandpiper | 2 | 5/5/07 | Georgica Pond | AW |
| Purple Sandpiper | 2 | 1/11/07 | East Hampton | BH |
| Dunlin | 1 | 1/4/07 | East Quogue | OB |
| Curlew Sandpiper | 4 | 6/30/07 | Cupsogue | SM |
| Stilt Sandpiper | 2 | 7/23/07 | Mecox | AW |
| Buff-breasted Sandpiper | 4 | 9/2/07 | Riverhead Sod Farms | JGl |
| Ruff | 4 | 9/16/07 | Riverhead Sod Farms | PG |
| Short-billed Dowitcher | 1 | 4/29/07 | Three Mile Harbor | K&BRu |
| Long-billed Dowitcher | 3 | |||
| Wilson's Snipe | 2 | 1/6/07 | Kirk Park, Montauk | RGl, JGl, KT |
| American Woodcock | 2 | 1/5/07 | East Lake Drive, Montauk | VB |
| Wilson's Phalarope | 3 | |||
| Red-necked Phalarope | 3 | |||
| Red Phalarope | 4 | |||
| Great Skua | 5 | |||
| South Polar Skua | 4 | |||
| Pomarine Jaeger | 2 | |||
| Parasitic Jaeger | 2 | 6/17/07 | Cupsogue | DK |
| Long-tailed Jaeger | 5 | |||
| Laughing Gull | 1 | 4/15/07 | Sagaponack Pond | AW |
| Franklin's Gull | 4 | |||
| Little Gull | 3 | 3/18/07 | Mecox | AJL |
| Black-headed Gull | 3 | 1/26/07 | Meeting House Creek, Aquebogue | JBSr |
| Bonaparte's Gull | 1 | 1/6/07 | Montauk Point | mob |
| Mew Gull | 6 | |||
| Ring-billed Gull | 1 | 1/2/07 | several locations | mob |
| California Gull | 6 | |||
| Herring Gull | 1 | 1/1/07 | Amagansett | K&BRu |
| Thayer's Gull | 6 | |||
| Iceland Gull | 3 | 1/15/07 | Shinnecock Inlet | JSh |
| Lesser Black-backed Gull | 2 | 1/2/07 | Iron Pier, Northville | JBJr |
| Glaucous Gull | 3 | 1/27/07 | Town Beach, Southold | JBJr, JBSr |
| Great Black-backed Gull | 1 | 1/1/07 | Amagansett | K&BRu |
| Sabine's Gull | 5 | |||
| Black-legged Kittiwake | 3 | 12/8/07 | Lake Montauk | AW |
| Ross's Gull | 6 | |||
| Ivory Gull | 6 | |||
| Gull-billed Tern | 4 | 4/25/07 | Sammy's Creek, Mecox | HM |
| Caspian Tern | 3 | 4/13/07 | Mecox | VB |
| Royal Tern | 2 | 6/2/07 | Cupsogue | RGu et al. |
| Sandwich Tern | 4 | |||
| Roseate Tern | 2 | 5/13/07 | Orient Point | SM |
| Common Tern | 1 | 4/20/07 | Georgica Pond | HM |
| Arctic Tern | 5 | 6/10/07 | Cupsogue | SM, PL |
| Forster's Tern | 2 | 6/10/07 | Cupsogue | SM, PL |
| Least Tern | 1 | 4/16/07 | Cartwright Rd, Shelter Island | MSch |
| Bridled Tern | 5 | |||
| Sooty Tern | 6 | 4/16/07 | Westhampton | fide GFr |
| White-winged Tern | 6 | |||
| Black Tern | 2 | 5/12/07 | Mecox | W&GBk |
| Black Skimmer | 2 | 5/1/07 | Gibson's Beach | KC |
| Dovekie | 4 | 1/5/07 | Shinnecock | GFr |
| Common Murre | 4 | |||
| Thick-billed Murre | 4 | 2/25/07 | Shinnecock Inlet | SB, S&JBe, JSh |
| Razorbill | 2 | 1/3/07 | Montauk | BM |
| Black Guillemot | 4 | 12/2/07 | Montauk Pt. | RKa |
| Atlantic Puffin | 5 | |||
| Rock Pigeon | 1 | 1/2/07 | Sag Harbor | CG |
| White-winged Dove | 5 | |||
| Mourning Dove | 1 | 1/1/07 | Amagansett | K&BRu |
| Monk Parakeet | 5 | 2/17/07 | Hampton Bays | ESch, MH |
| Black-billed Cuckoo | 2 | 5/16/07 | North Haven | CG |
| Yellow-billed Cuckoo | 2 | 4/17/07 | East Hampton | GFr |
| Barn Owl | 3 | 2/7/07 | New Suffolk | JBSr |
| Eastern Screech Owl | 2 | 1/1/07 | Sag Harbor | BBl |
| Great Horned Owl | 2 | 1/1/07 | Orient | RO |
| Snowy Owl | 3 | 1/21/07 | Hick's Island, Napeague | HM |
| Northern Hawk Owl | 6 | |||
| Burrowing Owl | 6 | |||
| Barred Owl | 6 | |||
| Great Gray Owl | 6 | |||
| Long-eared Owl | 3 | 12/15/07 | Quogue CBC | |
| Short-eared Owl | 3 | 2/11/07 | Dune Rd, Shinnecock | RBt |
| Boreal Owl | 6 | |||
| Northern Saw-whet Owl | 3 | 12/9/07 | Georgica | HM |
| Common Nighthawk | 2 | 4/29/07 | Bridgehampton Golf Course | HM |
| Chuck-will's-widow | 2 | 4/28/07 | Dwarf Pine Plains, Westhampton | HM |
| Whip-poor-will | 2 | 4/28/07 | Dwarf Pine Plains, Westhampton | HM |
| Chimney Swift | 1 | 5/4/07 | East Hampton | JTA |
| Ruby-throated Hummingbird | 1 | 4/28/07 | Shelter Island | NS |
| Rufous Hummingbird | 5 | |||
| Belted Kingfisher | 1 | 1/1/07 | Sag Harbor | CG |
| Red-headed Woodpecker | 3 | 2/7/07 | Northwest Woods, East Hampton | JTo |
| Red-bellied Woodpecker | 1 | 1/1/07 | Amagansett & Springs | K&BRu; RG |
| Yellow-bellied Sapsucker | 2 | 1/1/07 | Springs | RG |
| Downy Woodpecker | 1 | 1/1/07 | Amagansett & Springs | K&BRu; RG |
| Hairy Woodpecker | 1 | 1/1/07 | Springs | RG |
| Black-backed Woodpecker | 6 | |||
| Northern Flicker | 1 | 1/2/07 | Sag Harbor | HM |
| Pileated Woodpecker | 5 | |||
| Olive-sided Flycatcher | 4 | |||
| Eastern Wood-Pewee | 1 | 5/11/07 | Moore's Woods, Greenport | JBJr, JBSr |
| Yellow-bellied Flycatcher | 3 | |||
| Acadian Flycatcher | 3 | 5/31/07 | Camp Hero St Pk | VB |
| Alder Flycatcher | 3 | |||
| Willow Flycatcher | 2 | 5/22/07 | Culloden Woods, Montauk | VB |
| Least Flycatcher | 2 | 5/11/07 | Moore's Woods, Greenport | JBJr, JBSr |
| Eastern Phoebe | 1 | 1/2/07 | Vineyard Fields, Bridgehampton | JTA |
| Say's Phoebe | 6 | |||
| Ash-throated Flycatcher | 5 | 11/18/07 | Deep Hollow Ranch, Montauk | SM, PL |
| Great Crested Flycatcher | 1 | 5/1/07 | Long Pond, Sag Harbor | HM |
| Cassin's Kingbird | 6 | 10/13/07 | Montauk | AB et al. |
| Western Kingbird | 4 | 1/6/07 | Cutchogue | JBSr |
| Eastern Kingbird | 1 | 4/17/07 | Montauk | VB |
| Gray Kingbird | 6 | |||
| Scissor-tailed Flycatcher | 5 | 12/3/07 | Star Top Ranch, Montauk | DF, NHi, JW |
| Fork-tailed Flycatcher | 6 | |||
| Loggerhead Shrike | 5 | |||
| Northern Shrike | 3 | 12/9/07 | Mecox | AW |
| White-eyed Vireo | 2 | 5/3/07 | Morton NWR, Noyac | CG |
| Bell's Vireo | 6 | |||
| Yellow-throated Vireo | 2 | 5/5/07 | Grace Estate, East Hampton | HM, CG |
| Blue-headed Vireo | 1 | 4/24/07 | Shelter Island | NH |
| Warbling Vireo | 2 | 5/3/07 | Long Pond, Sag Harbor | HM |
| Philadelphia Vireo | 3 | |||
| Red-eyed Vireo | 1 | 5/10/07 | Maple Swamp, Flanders | MH |
| MHBlue Jay | 1 | 1/1/07 | Amagansett | K&BRu |
| Black-billed Magpie | 6 | |||
| American Crow | 1 | 1/1/07 | Amagansett | K&BRu |
| Fish Crow | 2 | 2/8/07 | Riverhead | VB |
| Common Raven | 6 | |||
| Horned Lark | 2 | 1/7/07 | Horton Ave, Riverhead | CG, AB |
| Purple Martin | 2 | 4/19/07 | Meetinghouse Creek, Jamesport | JBSr |
| Tree Swallow | 1 | 3/26/07 | Mashomack, Shleter Island | NH |
| Northern Rough-winged Swallow | 1 | 4/13/07 | Long Pond, Sag Harbor | HM |
| Bank Swallow | 1 | 4/16/07 | Long Pond, Sag Harbor | HM |
| Cliff Swallow | 3 | |||
| Cave Swallow | 5 | 11/23/07 | Hither Hills St Pk & Mecox | AW; SBl, DG |
| Barn Swallow | 1 | 4/16/07 | Shelter Is; Shinnecock; Sag Harbor | MSch; CAB; HM |
| Black-capped Chickadee | 1 | 1/1/07 | Amagansett | K&BRu |
| Boreal Chickadee | 5 | |||
| Tufted Titmouse | 1 | 1/1/07 | Amagansett | K&BRu |
| Red-breasted Nuthatch | 2 | 1/3/07 | Cranberry Bog, Flanders | JBJr |
| White-breasted Nuthatch | 1 | 1/1/07 | Amagansett & Springs | K&BRu; RG |
| Brown Creeper | 1 | 1/3/07 | Cranberry Bog, Flanders | JBJr |
| Carolina Wren | 1 | 1/1/07 | Amagansett | K&BRu |
| Bewick's Wren | 6 | |||
| House Wren | 1 | 4/23/07 | North Haven | CG |
| Winter Wren | 2 | 1/6/07 | Teddy Roosevelt Park, Montauk | HM, CG, KRu |
| Sedge Wren | 5 | |||
| Marsh Wren | 2 | 1/6/07 | Hook Creek, East Hampton | K&BRu |
| Golden-crowned Kinglet | 1 | 1/2/07 | Sag Harbor | HM |
| Ruby-crowned Kinglet | 1 | 1/5/07 | East Quogue | OB |
| Blue-gray Gnatcatcher | 2 | 1/16/07 | Orient Point County Park | TD |
| Northern Wheatear | 5 | |||
| Eastern Bluebird | 2 | 1/3/07 | Grumman Blvd, Calverton | PG |
| Mountain Bluebird | 6 | |||
| Townsend's Solitaire | 6 | |||
| Veery | 2 | 5/5/07 | Grace Estate, East Hampton | HM |
| Gray-cheeked Thrush | 3 | 9/30/07 | Dam Pond Pres, Greenport | GR |
| Bicknell's Thrush | 5 | |||
| Swainson's Thrush | 2 | 5/13/07 | Shelter Island | NH et al. |
| Hermit Thrush | 1 | 1/3/07 | Hook Pond, East Hampton | BM |
| Wood Thrush | 1 | 4/29/07 | Moore's Woods, Greenport | GR |
| American Robin | 1 | 1/2/07 | Sag Harbor | HM |
| Varied Thrush | 5 | |||
| Gray Catbird | 1 | 1/4/07 | Marratooka Lake | JBJr |
| Northern Mockingbird | 1 | 1/1/07 | Amagansett | K&BRu |
| Sage Thrasher | 6 | |||
| Brown Thrasher | 1 | 1/12/07 | Northwest Creek | KRu |
| European Starling | 1 | 1/1/07 | Amagansett | K&BRu |
| American Pipit | 2 | 2/17/07 | Town Lane, Amagansett | K&BRu |
| Bohemian Waxwing | 5 | 12/16/07 | Bridgehampton & Sagaponack | AW, AG |
| Cedar Waxwing | 1 | 1/2/07 | Morton National Wildlife Refuge | CG |
| Blue-winged Warbler | 2 | 5/4/07 | Vineyard Fields, Bridgehampton | JTA |
| Golden-winged Warbler | 4 | 9/13/07 | Stony Hill Rd, Amagansett | K&BRu |
| Tennessee Warbler | 2 | 5/10/07 | Trout Pond, Noyac | HM |
| Orange-crowned Warbler | 3 | 10/21/07 | Third House, Montauk | AW |
| Nashville Warbler | 1 | 1/14/07 | Meadow Lane, Shinnecock | JSh |
| Northern Parula | 1 | 4/20/07 | Chatfield's Hole, East Hampton | SB |
| Yellow Warbler | 1 | 4/23/07 | Quogue Wildlife Refuge; Shelter I. | CAB; NH |
| Chestnut-sided Warbler | 1 | 5/5/07 | Trout Pond, Noyac | CG |
| Magnolia Warbler | 1 | 5/2/07 | East Hampton & East Quogue | BS, VB; DSh |
| Cape May Warbler | 2 | |||
| Black-throated Blue Warbler | 1 | 5/3/07 | Grace Estate, East Hampton | JTA |
| Myrtle Warbler | 1 | 1/1/07 | Amagansett | K&BRu |
| Audubon’s Warbler** | 5 | |||
| Black-throated Green Warbler | 1 | 4/28/07 | Hither Woods | J&MTo, MW |
| Townsend's Warbler | 5 | |||
| Blackburnian Warbler | 1 | 5/3/07 | Long Pond, Sag Harbor | HM |
| Yellow-throated Warbler | 4 | 5/14/07 | Mashomack | ML |
| Pine Warbler | 1 | 1/22/07 | Northwest Woods, East Hampton | JTo |
| Prairie Warbler | 1 | 5/1/07 | Hither Woods, Montauk | JTo |
| Palm Warbler | 1 | 4/19/07 | Trout Pond, Noyac | CG |
| Bay-breasted Warbler | 2 | 5/12/07 | Bald Hill, Eastport | AB |
| Blackpoll Warbler | 1 | 5/5/07 | Montauk | VB |
| Cerulean Warbler | 4 | 5/4/07 | Westhampton | BDP |
| Black-and-white Warbler | 1 | 4/24/07 | Quogue Wildlife Refuge; Shelter I. | CAB; NH |
| American Redstart | 1 | 5/2/07 | Moore's Woods, Greenport | GR |
| Prothonotary Warbler | 4 | 5/1/07 | Peconic River, Calverton | BM |
| Worm-eating Warbler | 3 | 5/6/07 | Long Pond, Sag Harbor | RRW |
| Swainson’s Warbler | 6 | |||
| Ovenbird | 1 | 4/29/07 | Moore's Woods, Greenport | GR |
| Northern Waterthrush | 1 | 4/28/07 | Stony Hill Rd, Amagansett | K&BRu |
| Louisiana Waterthrush | 4 | 4/14/07 | Stony Hill Rd, Amagansett | K&BRu |
| Kentucky Warbler | 4 | 5/12/07 | Trout Pond, Noyac | AB |
| Connecticut Warbler | 4 | |||
| Mourning Warbler | 3 | 5/16/07 | Long Pond, Sag Harbor | HM |
| Common Yellowthroat | 1 | 5/4/07 | Georgica | JTA |
| Hooded Warbler | 3 | 5/3/07 | Grace Estate, East Hampton | JTA |
| Wilson's Warbler | 2 | |||
| Canada Warbler | 2 | 5/12/07 | East Quogue | ESch |
| Yellow-breasted Chat | 3 | 1/12/07 | Mecox Bay | CG |
| Summer Tanager | 4 | 4/19/07 | East Quogue | OB |
| Scarlet Tanager | 1 | 4/16/07 | Cooper's Beach, Southampton | WRCH |
| Western Tanager | 5 | |||
| Green-tailed Towhee | 6 | |||
| Spotted Towhee | 6 | |||
| Eastern Towhee | 1 | 1/2/07 | Sag Harbor | HM |
| Bachman's Sparrow | 6 | |||
| American Tree Sparrow | 1 | 1/1/07 | Amagansett | K&BRu |
| Chipping Sparrow | 1 | 4/9/07 | Montauk | VB |
| Clay-colored Sparrow | 3 | 9/28/07 | East Lake Drive, Montauk | VB |
| Field Sparrow | 1 | 1/1/07 | Amagansett | K&BRu |
| Vesper Sparrow | 3 | 4/26/07 | Gabreski Airport | KF |
| Lark Sparrow | 4 | |||
| Lark Bunting | 5 | |||
| Savannah Sparrow | 1 | 1/6/07 | East Hampton | HM, CG |
| Ipswich Sparrow** | 2 | 1/13/07 | Lake Montauk | HM |
| Grasshopper Sparrow | 2 | 5/13/07 | Grumman, Calverton | RGr |
| Baird's Sparrow | 6 | |||
| Henslow's Sparrow | 6 | |||
| Le Conte's Sparrow | 6 | |||
| Nelson's Sharp-tailed Sparrow | 3 | 10/5/07 | Accabonac | KRu |
| Saltmarsh Sharp-tailed Sparrow | 2 | 1/28/07 | Shinnecock Bay | TWB, GB |
| Seaside Sparrow | 2 | 5/20/07 | Dune Rd, Shinnecock | HM, BK |
| Fox Sparrow | 2 | 1/8/07 | Dune Rd, Southampton | S&JBe |
| Song Sparrow | 1 | 1/1/07 | Amagansett | K&BRu |
| Lincoln’s Sparrow | 3 | 4/20/07 | Third House, Montauk | VB |
| Swamp Sparrow | 1 | 1/6/07 | East Hampton & Montauk | CG, HM, KRu |
| White-throated Sparrow | 1 | 1/1/07 | Amagansett | K&BRu |
| Harris’ Sparrow | 5 | |||
| White-crowned Sparrow | 2 | 1/3/07 | Grumman Blvd, Calverton | PG |
| Dark-eyed Junco | 1 | 1/1/07 | Amagansett | K&BRu |
| Lapland Longspur | 3 | 1/7/07 | Horton Ave, Riverhead | AJL |
| Smith’s Longspur | 6 | |||
| Chestnut-collared Longspur | 6 | |||
| Snow Bunting | 2 | 1/6/07 | Mattituck | JBJr |
| Northern Cardinal | 1 | 1/1/07 | Amagansett | K&BRu |
| Rose-breasted Grosbeak | 1 | 4/17/07 | Accabonac, Springs | RG |
| Blue Grosbeak | 3 | 4/21/07 | Shelter Island | T&MS |
| Indigo Bunting | 2 | 4/16/07 | Grace Estate, East Hampton | LDA |
| Painted Bunting | 5 | 11/2/07 | Stony Hill Rd, Amagansett | KRu |
| Dickcissel | 4 | 10/14/07 | Third House & The Point, Montauk | HM, AW; AB |
| Bobolink | 2 | 5/5/07 | Teddy Roosevelt Co. Pk, Montauk | VB, K&BRu |
| Red-winged Blackbird | 1 | 1/3/07 | Sag Harbor | HM |
| Eastern Meadowlark | 2 | 1/7/07 | Accabonac & Riverhead | K&BRu; PL, SM |
| Yellow-headed Blackbird | 5 | |||
| Rusty Blackbird | 3 | 3/26/07 | Mashomack, Shelter Island | NH |
| Common Grackle | 1 | 1/6/07 | East Hampton | HM |
| Boat-tailed Grackle | 2 | 1/2/07 | Shinnecock | HM |
| Brown-headed Cowbird | 1 | 1/6/07 | Deep Hollow Ranch, Montauk | HM, CG, KRu |
| Orchard Oriole | 2 | 4/24/07 | Wading River | CM |
| Baltimore Oriole | 1 | 1/2/07 | East Hampton | BH |
| Bullock’s Oriole | 5 | |||
| Pine Grosbeak | 6 | 12/15/07 | Shinnecock Hills,Hampton Bays | GS |
| Purple Finch | 2 | 10/8/07 | Shelter Island | NH |
| House Finch | 1 | 1/2/07 | several locations | mob |
| Red Crossbill | 4 | 11/21/07 | Deep Hollow Ranch, Montauk | AW |
| White-winged Crossbill | 4 | |||
| Common Redpoll | 4 | 11/11/07 | Jamesport | PK |
| Pine Siskin | 2 | 10/9/07 | Shelter Island | NH |
| American Goldfinch | 1 | 1/3/07 | Sag Harbor | HM |
| Evening Grosbeak | 4 | 4/21/07 | East Quogue | BA, ESch, SL |
| House Sparrow | 1 | 1/2/07 | several locations | mob |
