East End Year List: 2008
See an index of all Year Lists
Latest Additions:
Year List Total:
Species Recorded by Date See what species have been added recently.
| Rarity Code# | Date | Location | Observers | |
|---|---|---|---|---|
| Fulvous Whistling-Duck | 6 | |||
| Greater White-fronted Goose | 3 | |||
| Snow Goose | 2 | |||
| Ross's Goose | 5 | |||
| Canada Goose | 1 | |||
| Cackling Goose | 3 | |||
| Brant | 2 | |||
| Barnacle Goose | 5 | |||
| Mute Swan | 1 | |||
| Tundra Swan | 3 | |||
| Wood Duck | 2 | |||
| Gadwall | 1 | |||
| Eurasian Wigeon | 3 | |||
| American Wigeon | 1 | |||
| American Black Duck | 1 | |||
| Mallard | 1 | |||
| Blue-winged Teal | 2 | |||
| Cinnamon Teal | 6 | |||
| Northern Shoveler | 2 | |||
| Northern Pintail | 2 | |||
| Green-winged Teal | 1 | |||
| Canvasback | 1 | |||
| Redhead | 2 | |||
| Ring-necked Duck | 2 | |||
| Tufted Duck | 4 | |||
| Greater Scaup | 1 | |||
| Lesser Scaup | 1 | |||
| King Eider | 3 | |||
| Common Eider | 2 | |||
| Harlequin Duck | 3 | |||
| Surf Scoter | 1 | |||
| White-winged Scoter | 1 | |||
| Black Scoter | 1 | |||
| Long-tailed Duck | 1 | |||
| Bufflehead | 1 | |||
| Common Goldeneye | 1 | |||
| Barrow's Goldeneye | 4 | |||
| Smew | 6 | |||
| Hooded Merganser | 1 | |||
| Common Merganser | 2 | |||
| Red-breasted Merganser | 1 | |||
| Ruddy Duck | 1 | |||
| Ring-necked Pheasant | 2 | |||
| Ruffed Grouse | 4 | |||
| Wild Turkey | 2 | |||
| Northern Bobwhite | 2 | |||
| Red-throated Loon | 2 | |||
| Pacific Loon | 5 | |||
| Common Loon | 1 | |||
| Yellow-billed Loon | 6 | |||
| Pied-billed Grebe | 2 | |||
| Horned Grebe | 1 | |||
| Red-necked Grebe | 3 | |||
| Eared Grebe | 4 | |||
| Western Grebe | 5 | |||
| Yellow-nosed Albatross | 6 | |||
| Northern Fulmar | 4 | |||
| Black-capped Petrel | 6 | |||
| Cory's Shearwater | 2 | |||
| Greater Shearwater | 2 | |||
| Sooty Shearwater | 2 | |||
| Manx Shearwater | 3 | |||
| Audubon's Shearwater | 5 | |||
| Wilson's Storm-Petrel | 2 | |||
| White-faced Storm-Petrel | 6 | |||
| Leach's Storm-Petrel | 5 | |||
| Brown Booby | 6 | |||
| Northern Gannet | 2 | |||
| American White Pelican | 5 | |||
| Brown Pelican | 4 | |||
| Double-crested Cormorant | 1 | |||
| Great Cormorant | 2 | |||
| Magnificent Frigatebird | 6 | |||
| American Bittern | 2 | |||
| Least Bittern | 3 | |||
| Great Blue Heron | 1 | |||
| Great Egret | 1 | |||
| Snowy Egret | 1 | |||
| Little Blue Heron | 2 | |||
| Tricolored Heron | 2 | |||
| Reddish Egret | 6 | |||
| Cattle Egret | 4 | |||
| Green Heron | 2 | |||
| Black-crowned Night-Heron | 1 | |||
| Yellow-crowned Night-Heron | 3 | |||
| White Ibis | 6 | |||
| Glossy Ibis | 2 | |||
| Wood Stork | 5 | |||
| Black Vulture | 4 | |||
| Turkey Vulture | 2 | |||
| Osprey | 1 | |||
| Swallow-tailed Kite | 5 | |||
| Mississippi Kite | 5 | |||
| Bald Eagle | 3 | |||
| Northern Harrier | 1 | |||
| Sharp-shinned Hawk | 1 | |||
| Cooper's Hawk | 1 | |||
| Northern Goshawk | 3 | |||
| Red-shouldered Hawk | 3 | |||
| Broad-winged Hawk | 2 | |||
| Swainson's Hawk | 6 | |||
| Red-tailed Hawk | 1 | |||
| Rough-legged Hawk | 3 | |||
| Golden Eagle | 5 | |||
| American Kestrel | 2 | |||
| Merlin | 2 | |||
| Gyrfalcon | 6 | |||
| Peregrine Falcon | 3 | |||
| Yellow Rail | 6 | |||
| Black Rail | 5 | |||
| Corn Crake | 6 | |||
| Clapper Rail | 2 | |||
| King Rail | 5 | |||
| Virginia Rail | 2 | |||
| Sora | 3 | |||
| Purple Gallinule | 5 | |||
| Common Moorhen | 4 | |||
| American Coot | 2 | |||
| Sandhill Crane | 5 | |||
| Northern Lapwing | 6 | |||
| Black-bellied Plover | 1 | |||
| American Golden Plover | 3 | |||
| Pacific Golden Plover | 6 | |||
| Wilson's Plover | 5 | |||
| Semipalmated Plover | 1 | |||
| Piping Plover | 2 | |||
| Killdeer | 1 | |||
| American Oystercatcher | 1 | |||
| Black-necked Stilt | 5 | |||
| American Avocet | 4 | |||
| Greater Yellowlegs | 1 | |||
| Lesser Yellowlegs | 2 | |||
| Solitary Sandpiper | 2 | |||
| Willet | 1 | |||
| Spotted Sandpiper | 2 | |||
| Upland Sandpiper | 4 | |||
| Eskimo Curlew | 6 | |||
| Whimbrel | 3 | |||
| Long-billed Curlew | 6 | |||
| Black-tailed Godwit | 6 | |||
| Hudsonian Godwit | 3 | |||
| Bar-tailed Godwit | 6 | |||
| Marbled Godwit | 3 | |||
| Ruddy Turnstone | 1 | |||
| Red Knot | 2 | |||
| Sanderling | 1 | |||
| Semipalmated Sandpiper | 1 | |||
| Western Sandpiper | 2 | |||
| Red-necked Stint | 5 | |||
| Little Stint | 6 | |||
| Least Sandpiper | 1 | |||
| White-rumped Sandpiper | 2 | |||
| Baird's Sandpiper | 3 | |||
| Pectoral Sandpiper | 2 | |||
| Purple Sandpiper | 2 | |||
| Dunlin | 1 | |||
| Curlew Sandpiper | 4 | |||
| Stilt Sandpiper | 2 | |||
| Buff-breasted Sandpiper | 4 | |||
| Ruff | 4 | |||
| Short-billed Dowitcher | 1 | |||
| Long-billed Dowitcher | 3 | |||
| Wilson's Snipe | 2 | |||
| American Woodcock | 2 | |||
| Wilson's Phalarope | 3 | |||
| Red-necked Phalarope | 3 | |||
| Red Phalarope | 4 | |||
| Great Skua | 5 | |||
| South Polar Skua | 4 | |||
| Pomarine Jaeger | 2 | |||
| Parasitic Jaeger | 2 | |||
| Long-tailed Jaeger | 5 | |||
| Laughing Gull | 1 | |||
| Franklin's Gull | 4 | |||
| Little Gull | 3 | |||
| Black-headed Gull | 3 | |||
| Bonaparte's Gull | 1 | |||
| Mew Gull | 6 | |||
| Ring-billed Gull | 1 | |||
| California Gull | 6 | |||
| Herring Gull | 1 | |||
| Thayer's Gull | 6 | |||
| Iceland Gull | 3 | |||
| Lesser Black-backed Gull | 2 | |||
| Glaucous Gull | 3 | |||
| Great Black-backed Gull | 1 | |||
| Sabine's Gull | 5 | |||
| Black-legged Kittiwake | 3 | |||
| Ross's Gull | 6 | |||
| Ivory Gull | 6 | |||
| Gull-billed Tern | 4 | |||
| Caspian Tern | 3 | |||
| Royal Tern | 2 | |||
| Sandwich Tern | 4 | |||
| Roseate Tern | 2 | |||
| Common Tern | 1 | |||
| Arctic Tern | 5 | |||
| Forster's Tern | 2 | |||
| Least Tern | 1 | |||
| Bridled Tern | 5 | |||
| Sooty Tern | 6 | |||
| White-winged Tern | 6 | |||
| Black Tern | 2 | |||
| Black Skimmer | 2 | |||
| Dovekie | 4 | |||
| Common Murre | 4 | |||
| Thick-billed Murre | 4 | |||
| Razorbill | 2 | |||
| Black Guillemot | 4 | |||
| Atlantic Puffin | 5 | |||
| Rock Pigeon | 1 | |||
| White-winged Dove | 5 | |||
| Mourning Dove | 1 | |||
| Monk Parakeet | 5 | |||
| Black-billed Cuckoo | 2 | |||
| Yellow-billed Cuckoo | 2 | |||
| Barn Owl | 3 | |||
| Eastern Screech Owl | 2 | |||
| Great Horned Owl | 2 | |||
| Snowy Owl | 3 | |||
| Northern Hawk Owl | 6 | |||
| Burrowing Owl | 6 | |||
| Barred Owl | 6 | |||
| Great Gray Owl | 6 | |||
| Long-eared Owl | 3 | |||
| Short-eared Owl | 3 | |||
| Boreal Owl | 6 | |||
| Northern Saw-whet Owl | 3 | |||
| Common Nighthawk | 2 | |||
| Chuck-will's-widow | 2 | |||
| Whip-poor-will | 2 | |||
| Chimney Swift | 1 | |||
| Ruby-throated Hummingbird | 1 | |||
| Rufous Hummingbird | 5 | |||
| Belted Kingfisher | 1 | |||
| Red-headed Woodpecker | 3 | |||
| Red-bellied Woodpecker | 1 | |||
| Yellow-bellied Sapsucker | 2 | |||
| Downy Woodpecker | 1 | |||
| Hairy Woodpecker | 1 | |||
| Black-backed Woodpecker | 6 | |||
| Northern Flicker | 1 | |||
| Pileated Woodpecker | 5 | |||
| Olive-sided Flycatcher | 4 | |||
| Eastern Wood-Pewee | 1 | |||
| Yellow-bellied Flycatcher | 3 | |||
| Acadian Flycatcher | 3 | |||
| Alder Flycatcher | 3 | |||
| Willow Flycatcher | 2 | |||
| Least Flycatcher | 2 | |||
| Eastern Phoebe | 1 | |||
| Say's Phoebe | 6 | |||
| Ash-throated Flycatcher | 5 | |||
| Great Crested Flycatcher | 1 | |||
| Western Kingbird | 4 | |||
| Eastern Kingbird | 1 | |||
| Gray Kingbird | 6 | |||
| Scissor-tailed Flycatcher | 5 | |||
| Fork-tailed Flycatcher | 6 | |||
| Loggerhead Shrike | 5 | |||
| Northern Shrike | 3 | |||
| White-eyed Vireo | 2 | |||
| Bell's Vireo | 6 | |||
| Yellow-throated Vireo | 2 | |||
| Blue-headed Vireo | 1 | |||
| Warbling Vireo | 2 | |||
| Philadelphia Vireo | 3 | |||
| Red-eyed Vireo | 1 | |||
| MHBlue Jay | 1 | |||
| Black-billed Magpie | 6 | |||
| American Crow | 1 | |||
| Fish Crow | 2 | |||
| Common Raven | 6 | |||
| Horned Lark | 2 | |||
| Purple Martin | 2 | |||
| Tree Swallow | 1 | |||
| Northern Rough-winged Swallow | 1 | |||
| Bank Swallow | 1 | |||
| Cliff Swallow | 3 | |||
| Cave Swallow | 5 | |||
| Barn Swallow | 1 | |||
| Black-capped Chickadee | 1 | |||
| Boreal Chickadee | 5 | |||
| Tufted Titmouse | 1 | |||
| Red-breasted Nuthatch | 2 | |||
| White-breasted Nuthatch | 1 | |||
| Brown Creeper | 1 | |||
| Carolina Wren | 1 | |||
| Bewick's Wren | 6 | |||
| House Wren | 1 | |||
| Winter Wren | 2 | |||
| Sedge Wren | 5 | |||
| Marsh Wren | 2 | |||
| Golden-crowned Kinglet | 1 | |||
| Ruby-crowned Kinglet | 1 | |||
| Blue-gray Gnatcatcher | 2 | |||
| Northern Wheatear | 5 | |||
| Eastern Bluebird | 2 | |||
| Mountain Bluebird | 6 | |||
| Townsend's Solitaire | 6 | |||
| Veery | 2 | |||
| Gray-cheeked Thrush | 3 | |||
| Bicknell's Thrush | 5 | |||
| Swainson's Thrush | 2 | |||
| Hermit Thrush | 1 | |||
| Wood Thrush | 1 | |||
| American Robin | 1 | |||
| Varied Thrush | 5 | |||
| Gray Catbird | 1 | |||
| Northern Mockingbird | 1 | |||
| Sage Thrasher | 6 | |||
| Brown Thrasher | 1 | |||
| European Starling | 1 | |||
| American Pipit | 2 | |||
| Bohemian Waxwing | 5 | |||
| Cedar Waxwing | 1 | |||
| Blue-winged Warbler | 2 | |||
| Golden-winged Warbler | 4 | |||
| Tennessee Warbler | 2 | |||
| Orange-crowned Warbler | 3 | |||
| Nashville Warbler | 1 | |||
| Northern Parula | 1 | |||
| Yellow Warbler | 1 | |||
| Chestnut-sided Warbler | 1 | |||
| Magnolia Warbler | 1 | |||
| Cape May Warbler | 2 | |||
| Black-throated Blue Warbler | 1 | |||
| Myrtle Warbler | 1 | |||
| Audubon’s Warbler** | 5 | |||
| Black-throated Green Warbler | 1 | |||
| Townsend's Warbler | 5 | |||
| Blackburnian Warbler | 1 | |||
| Yellow-throated Warbler | 4 | |||
| Pine Warbler | 1 | |||
| Prairie Warbler | 1 | |||
| Palm Warbler | 1 | |||
| Bay-breasted Warbler | 2 | |||
| Blackpoll Warbler | 1 | |||
| Cerulean Warbler | 4 | |||
| Black-and-white Warbler | 1 | |||
| American Redstart | 1 | |||
| Prothonotary Warbler | 4 | |||
| Worm-eating Warbler | 3 | |||
| Swainson’s Warbler | 6 | |||
| Ovenbird | 1 | |||
| Northern Waterthrush | 1 | |||
| Louisiana Waterthrush | 4 | |||
| Kentucky Warbler | 4 | |||
| Connecticut Warbler | 4 | |||
| Mourning Warbler | 3 | |||
| Common Yellowthroat | 1 | |||
| Hooded Warbler | 3 | |||
| Wilson's Warbler | 2 | |||
| Canada Warbler | 2 | |||
| Yellow-breasted Chat | 3 | |||
| Summer Tanager | 4 | |||
| Scarlet Tanager | 1 | |||
| Western Tanager | 5 | |||
| Green-tailed Towhee | 6 | |||
| Spotted Towhee | 6 | |||
| Eastern Towhee | 1 | |||
| Bachman's Sparrow | 6 | |||
| American Tree Sparrow | 1 | |||
| Chipping Sparrow | 1 | |||
| Clay-colored Sparrow | 3 | |||
| Field Sparrow | 1 | |||
| Vesper Sparrow | 3 | |||
| Lark Sparrow | 4 | |||
| Lark Bunting | 5 | |||
| Savannah Sparrow | 1 | |||
| Ipswich Sparrow** | 2 | |||
| Grasshopper Sparrow | 2 | |||
| Baird's Sparrow | 6 | |||
| Henslow's Sparrow | 6 | |||
| Le Conte's Sparrow | 6 | |||
| Nelson's Sharp-tailed Sparrow | 3 | |||
| Saltmarsh Sharp-tailed Sparrow | 2 | |||
| Seaside Sparrow | 2 | |||
| Fox Sparrow | 2 | |||
| Song Sparrow | 1 | |||
| Lincoln’s Sparrow | 3 | |||
| Swamp Sparrow | 1 | |||
| White-throated Sparrow | 1 | |||
| Harris’ Sparrow | 5 | |||
| White-crowned Sparrow | 2 | |||
| Dark-eyed Junco | 1 | |||
| Lapland Longspur | 3 | |||
| Smith’s Longspur | 6 | |||
| Chestnut-collared Longspur | 6 | |||
| Snow Bunting | 2 | |||
| Northern Cardinal | 1 | |||
| Rose-breasted Grosbeak | 1 | |||
| Blue Grosbeak | 3 | |||
| Indigo Bunting | 2 | |||
| Painted Bunting | 5 | |||
| Dickcissel | 4 | |||
| Bobolink | 2 | |||
| Red-winged Blackbird | 1 | |||
| Eastern Meadowlark | 2 | |||
| Yellow-headed Blackbird | 5 | |||
| Rusty Blackbird | 3 | |||
| Common Grackle | 1 | |||
| Boat-tailed Grackle | 2 | |||
| Brown-headed Cowbird | 1 | |||
| Orchard Oriole | 2 | |||
| Baltimore Oriole | 1 | |||
| Bullock’s Oriole | 5 | |||
| Pine Grosbeak | 6 | |||
| Purple Finch | 2 | |||
| House Finch | 1 | |||
| Red Crossbill | 4 | |||
| White-winged Crossbill | 4 | |||
| Common Redpoll | 4 | |||
| Pine Siskin | 2 | |||
| American Goldfinch | 1 | |||
| Evening Grosbeak | 4 | |||
| House Sparrow | 1 |
